![]() |
WGSDCII™ Championship Point Listings* |
![]() |
Last updated July, 2007 (Includes all show results published in the DIN, up to and including the 2007 WGSDCII National Specialty.
| Name of Dog/Bitch | Points/Majors |
| BUCKSTONE V O’ER THE RAINBOW, CGC | 8/2 |
| MULTI CH ECLIPSE’S STRENGTH OF ATLAS, RN,VCCX,WAX,CGC, OFA-H | 7/1 |
| GENESIS GREGARIOUS GERTIE | 1/0 |
| GENESIS KASHEMISH, OFA | 3/1 |
| INFINITY’S A’VENGER V LEONBERG, OFA | 7/0 |
| UKC CH LEONBERG’S RITTER VON ROMMEL, CGC, BH, CD, TT, TDI, OFA | 2/0 |
| NEWHOPE’S GRACEFUL LILY STAR, OFA | 5/1 |
| NEWHOPE VANTASIA BY DESIGN, OFA | 6/1 |
| UKC CH PEANNETTE RO-ANN’S OUTLAW, CGC, OFA | 5/0 |
| ROANN WILD SPIRIT V HONEYHILL, OFA | 6/2 |
| UKC CH VANTASIA LADY ANJA, CGC, OFA | 5/1 |
*Please note that this is a list of all dogs/bitches that have earned points towards their WGSDCII™ Championship recently. All dogs/bitches' points are currently on file with the WGSDCII™ Conformation Director. All point listings are subject to verification by the WGSDCII™ Conformation Director.WGSDCII™ Championships Awarded WGSDCII™ Point System